|
2021 CALLS |
| ENG | TRK | AMB |
JAN | 126 | 37 | 170 |
FEB | 116 | 22 | 173 |
MAR | 149 | 30 | 168 |
APR | 141 | 32 | 224 |
MAY | 132 | 40 | 188 |
JUN | 168 | 18 | 195 |
JUL | 197 | 6 | 193 |
AUG | 149 | 35 | 208 |
SEP | 149 | 40 | 291 |
OCT | 156 | 41 | 219 |
NOV | 191 | 34 | 230 |
DEC | 177 | 71 | 207 |
Total | 1851 | 406 | 2466 |
2022 CALLS |
| ENG | TRK | AMB |
JAN | 176 | 42 | 202 |
FEB | 184 | 10 | 176 |
MAR | 217 | 00S | 210 |
APR | 175 | 14 | 211 |
MAY | 164 | 53 | 223 |
JUN | 146 | 29 | 218 |
JUL | 215 | 68 | 246 |
AUG | 193 | 42 | 214 |
SEP | 160 | 36 | 193 |
OCT | 205 | 46 | 236 |
NOV | 243 | 17 | 243 |
DEC | 255 | OOS | 253 |
Total | 2333 | 357 | 2625 |
2023 CALLS |
| ENG | TRK | AMB |
JAN | 188 | 0 | 216 |
FEB | 103 | 30 | 210 |
MAR | 159 | 29 | 212 |
APR | 165 | 32 | 213 |
MAY | 219 | 20 | 220 |
JUN | 223 | OOS | 190 |
JUL | 223 | 31 | 238 |
AUG | 219 | 37 | 500 |
SEP | 223 | 34 | 192 |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 1722 | 213 | 2191 |
2024 CALLS |
| ENG | TRK | AMBO |
JAN | 234 | 34 | 246 |
FEB | 144 | 42 | 225 |
MAR | 209 | 28 | 247 |
APR | 176 | oos | 240 |
MAY | 233 | 0 | 254 |
JUN | 305 | 0 | 217 |
JUL | 242 | 23 | 214 |
AUG | | | |
SEPT | | | |
OCT | | | |
NOV | | | |
DEC | | | |
Total | 1543 | 127 | 1643 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Dec 12, 2024
|
|
|
|
|
|
|
|
|
COMMUNITY MEETING ABOUT BELTSVILLE FIRE HOUSE !!! |
By Member Chris Scheer |
June 4, 2024 |
Join us at our fire house for a community meeting!
We've finally been provided with a copy of the station assessment.
We will host an open meeting to discuss how our efforts to secure an agreeable memorandum of understanding have progressed.
This meeting is hosted and led by the leadership of the Beltsville Volunteer Fire Department.
|
|
|
|